Charizard
Totals: 792,000$ | 9811 Points
            Regional Top 8: 94, including 18 wins
                International Top 8: 15, including 4 wins
             
    Core Cards (SVI-MEG)
Open detailed card breakdownLatest results
| Place | Variant | Player | List | |
|---|---|---|---|---|
| 25th October 2025 - Regional Lille | ||||
|  | 62nd |   | Miłosz Dyrlica | |
| 11th October 2025 - Regional Milwaukee, WI | ||||
|  | 137th |   | Kaleb Jacobson | |
| 11th October 2025 - Regional Milwaukee, WI (JR) | ||||
|  | 1st |   | Arissa W. | |
| 20th September 2025 - Regional Pittsburgh, PA | ||||
|  | 158th |   | Jesper Eriksen | |
|  | 314th |   | Dylan Higgins | |
|  | 422nd |   | Albert Wang | |
| 13th September 2025 - Regional Frankfurt | ||||
|  | 23rd |   | Miłosz Dyrlica | |
|  | 96th |   | Kieran Rowe | |
| 15th August 2025 - World Championships 2025 | ||||
|  | 75th |   | Matěj Nesvadba | |
|  | 96th |   | Su Chia-Hsing | |
|  | 104th |   | Miłosz Dyrlica | |
Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 | Miłosz Dyrlica |  | 29 | 
| 2 | Arissa W. |  | 18 | 
| 3 | Matěj Nesvadba |  | 12 | 
| 3 | Su Chia-Hsing |  | 12 | 
| 5 | Kieran Rowe |  | 5 | 
| 6 | Kaleb Jacobson |  | 3 | 
| 6 |  | 3 | |
| 8 | Albert Wang |  | |
| 8 | Dylan Higgins |  | 
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    