Latest Updates: City LeaguesMonterreyFrankfurt
This website is supported by ads.
Name Release Date Cards USD EUR
Scarlet & Violet
BLK Black Bolt BLK 18 Jul 25 172 15.12% $2,321.50 1,617.91€
WHT White Flare WHT 18 Jul 25 173 14.45% $2,113.42 1,565.21€
DRI Destined Rivals DRI 30 May 25 244 31.15% $2,110.81 2,056.40€
JTG Journey Together JTG 28 Mar 25 190 36.32% $589.24 553.22€
PRE Prismatic Evolutions PRE 17 Jan 25 180 64.44% $3,819.58 3,531.62€
SSP Surging Sparks SSP 08 Nov 24 252 38.49% $1,136.30 1,024.32€
SCR Stellar Crown SCR 13 Sep 24 175 27.43% $401.05 425.51€
SFA Shrouded Fable SFA 02 Aug 24 99 54.55% $626.38 571.93€
TWM Twilight Masquerade TWM 24 May 24 226 45.58% $1,061.92 830.39€
TEF Temporal Forces TEF 22 Mar 24 218 45.41% $784.96 729.43€
PAF Paldean Fates PAF 26 Jan 24 245 47.35% $1,862.20 1,643.93€
PAR Paradox Rift PAR 03 Nov 23 266 43.23% $854.97 856.27€
MEW Pokémon 151 MEW 22 Sep 23 207 28.02% $1,299.43 1,314.88€
OBF Obsidian Flames OBF 11 Aug 23 230 23.04% $363.03 344.19€
PAL Paldea Evolved PAL 09 Jun 23 279 38.71% $1,220.48 995.09€
SVI Scarlet & Violet SVI 31 Mar 23 258 39.53% $527.77 490.90€
SVE Scarlet & Violet Energy SVE 30 Mar 23 24 100.00% $0.98 1.46€
SVP Scarlet & Violet Promos SVP 206 38.35% $2,381.25 1,309.66€
Sword & Shield
CRZ Crown Zenith CRZ 20 Jan 23 230 53.48% $1,659.85 1,743.13€
SIT Silver Tempest SIT 11 Nov 22 245 42.45% $1,095.41 1,106.17€
LOR Lost Origin LOR 09 Sep 22 247 44.94% $1,437.11 1,329.87€
PGO Pokémon GO PGO 01 Jul 22 88 32.95% $288.01 308.85€
ASR Astral Radiance ASR 27 May 22 246 52.03% $1,000.54 982.30€
BRS Brilliant Stars BRS 25 Feb 22 224 48.66% $1,196.26 954.87€
FST Fusion Strike FST 12 Nov 21 284 25.35% $1,889.86 1,622.63€
CEL Celebrations CEL 08 Oct 21 50 42.00% $614.93 666.31€
EVS Evolving Skies EVS 27 Aug 21 237 47.68% $6,429.97 5,418.46€
CRE Chilling Reign CRE 18 Jun 21 233 47.64% $1,609.11 1,548.63€
BST Battle Styles BST 19 Mar 21 183 46.99% $747.32 701.97€
SHF Shining Fates SHF 19 Feb 21 195 45.64% $508.70 545.06€
VIV Vivid Voltage VIV 13 Nov 20 203 30.05% $429.94 430.91€
CPA Champion's Path CPA 25 Sep 20 80 35.00% $480.37 548.12€
DAA Darkness Ablaze DAA 14 Aug 20 201 26.37% $216.85 274.26€
RCL Rebel Clash RCL 01 May 20 209 36.36% $403.50 427.71€
SSH Sword & Shield SSH 07 Feb 20 224 49.11% $425.57 456.34€
SP Sword & Shield Promos SP 292 46.23% $1,998.95 2,299.31€
Sun & Moon
CEC Cosmic Eclipse CEC 01 Nov 19 271 44.85% $4,996.69 3,410.34€
HIF Hidden Fates HIF 23 Aug 19 163 58.90% $2,543.32 2,414.25€
UNM Unified Minds UNM 02 Aug 19 258 47.51% $3,274.94 1,997.38€
UNB Unbroken Bonds UNB 03 May 19 234 52.94% $3,017.81 2,280.07€
DET Detective Pikachu DET 29 Mar 19 18 11.11% $36.56 58.73€
TEU Team Up TEU 01 Feb 19 205 53.14% $7,345.61 3,810.59€
LOT Lost Thunder LOT 02 Nov 18 236 56.25% $1,672.95 1,491.06€
DRM Dragon Majesty DRM 07 Sep 18 78 36.25% $564.67 586.13€
CES Celestial Storm CES 03 Aug 18 183 55.08% $1,323.26 1,138.98€
FLI Forbidden Light FLI 04 May 18 146 57.33% $990.34 756.49€
UPR Ultra Prism UPR 02 Feb 18 173 59.55% $1,976.65 1,357.37€
CIN Crimson Invasion CIN 03 Nov 17 124 37.30% $339.69 310.17€
SLG Shining Legends SLG 06 Oct 17 78 53.09% $933.89 740.72€
BUS Burning Shadows BUS 04 Aug 17 169 53.67% $1,252.11 758.05€
GRI Guardians Rising GRI 05 May 17 169 53.33% $724.78 563.22€
SUM Sun & Moon SUM 03 Feb 17 172 52.60% $505.29 400.33€
SMP Sun & Moon Promos SMP 248 51.39% $4,842.33 4,410.58€
XY
EVO Evolutions EVO 02 Nov 16 113 26.55% $766.32 723.87€
STS Steam Siege STS 03 Aug 16 116 31.90% $376.98 332.69€
FCO Fates Collide FCO 02 May 16 125 40.31% $662.68 695.06€
GEN Generations GEN 22 Feb 16 115 38.46% $1,218.04 816.52€
BKP BREAKpoint BKP 03 Feb 16 123 34.92% $907.08 795.73€
BKT BREAKthrough BKT 04 Nov 15 164 28.48% $1,162.56 1,066.79€
AOR Ancient Origins AOR 12 Aug 15 100 43.56% $2,112.24 2,180.08€
ROS Roaring Skies ROS 06 May 15 110 33.04% $1,051.60 752.98€
DCR Double Crisis DCR 25 Mar 15 34 5.88% $843.40 641.68€
PRC Primal Clash PRC 04 Feb 15 164 35.37% $1,284.84 1,183.52€
PHF Phantom Forces PHF 05 Nov 14 122 41.13% $2,153.33 915.79€
FFI Furious Fists FFI 13 Aug 14 113 15.79% $717.77 544.58€
FLF Flashfire FLF 07 May 14 109 36.36% $1,659.76 879.81€
XY XY XY 05 Feb 14 146 28.08% $523.86 357.38€
KSS Kalos Starter Set KSS 08 Nov 13 39 17.95% $81.76 75.84€
XYP XY Promos XYP 211 25.46% $5,180.82 4,005.22€
Black & White
LTR Legendary Treasures LTR 06 Nov 13 140 27.86% $1,235.36 1,342.84€
PLB Plasma Blast PLB 14 Aug 13 105 36.19% $1,470.23 910.80€
PLF Plasma Freeze PLF 08 May 13 122 29.51% $2,998.12 1,217.94€
PLS Plasma Storm PLS 06 Feb 13 138 23.91% $2,011.19 1,034.86€
BCR Boundaries Crossed BCR 07 Nov 12 153 27.45% $2,183.35 854.73€
DRV Dragon Vault DRV 05 Oct 12 21 14.29% $155.09 133.20€
DRX Dragons Exalted DRX 15 Aug 12 128 18.75% $2,332.04 837.48€
DEX Dark Explorers DEX 09 May 12 111 27.03% $2,517.76 826.01€
NXD Next Destinies NXD 08 Feb 12 103 22.33% $1,465.40 689.68€
NVI Noble Victories NVI 16 Nov 11 102 20.59% $637.79 258.91€
EPO Emerging Powers EPO 31 Aug 11 98 14.29% $101.08 49.73€
BLW Black & White BLW 25 Apr 11 115 32.17% $507.25 261.93€
BWP Black & White Promos BWP 101 27.72% $3,245.10 1,960.74€
HeartGold & SoulSilver
CL Call of Legends CL 09 Feb 11 106 21.70% $3,284.06 2,095.49€
TM Triumphant TM 03 Nov 10 103 13.59% $1,120.78 623.04€
UD Undaunted UD 18 Aug 10 91 10.99% $1,212.01 487.92€
UL Unleashed UL 12 May 10 96 25.00% $1,102.50 382.60€
HS HeartGold & SoulSilver HS 10 Feb 10 124 26.61% $1,363.97 462.69€
HSP HeartGold & SoulSilver Promos HSP 25 8.00% $1,061.67 663.46€
Diamond & Pearl / Platinum
RM Pokémon Rumble RM 02 Dec 09 16 0.00% $1,646.76 575.13€
AR Arceus AR 04 Nov 09 111 5.41% $1,139.59 522.03€
SV Supreme Victors SV 19 Aug 09 153 9.80% $1,790.69 884.75€
RR Rising Rivals RR 20 May 09 120 17.50% $1,578.51 796.47€
P9 POP Series 9 P9 01 Mar 09 17 0.00% $72.95 50.83€
PL Platinum PL 11 Feb 09 133 18.80% $843.25 468.56€
SF Stormfront SF 05 Nov 08 106 25.47% $1,114.73 434.13€
P8 POP Series 8 P8 01 Sep 08 17 17.65% $52.29 36.54€
LA Legends Awakened LA 20 Aug 08 146 6.16% $985.14 489.10€
MD Majestic Dawn MD 21 May 08 100 11.00% $1,016.01 550.83€
P7 POP Series 7 P7 01 Mar 08 17 11.76% $73.18 67.50€
GE Great Encounters GE 13 Feb 08 106 8.49% $480.02 206.56€
SW Secret Wonders SW 07 Nov 07 132 12.12% $659.72 317.10€
P6 POP Series 6 P6 01 Sep 07 17 0.00% $112.80 108.67€
MT Mysterious Treasures MT 22 Aug 07 124 8.06% $415.83 324.60€
DP Diamond & Pearl DP 23 May 07 130 14.62% $511.00 206.57€
DPP Diamond & Pearl Promos DPP 56 8.93% $1,130.08 1,225.32€
EX
P5 POP Series 5 P5 01 Mar 07 17 5.88% $417.25 7,378.56€
PK Power Keepers PK 14 Feb 07 108 12.96% $3,887.43 2,100.49€
DF Dragon Frontiers DF 08 Nov 06 101 2.97% $4,443.14 4,119.33€
CG Crystal Guardians CG 30 Aug 06 100 6.00% $2,756.20 1,942.76€
P4 POP Series 4 P4 01 Aug 06 17 5.88% $691.68 627.89€
HP Holon Phantoms HP 03 May 06 111 9.01% $6,193.46 4,172.80€
P3 POP Series 3 P3 01 Apr 06 17 0.00% $276.72 270.56€
LM Legend Maker LM 13 Feb 06 93 1.08% $3,035.13 2,263.48€
DS Delta Species DS 31 Oct 05 114 7.02% $5,104.94 4,229.27€
UF Unseen Forces UF 22 Aug 05 143 6.90% $6,278.64 4,597.14€
P2 POP Series 2 P2 01 Aug 05 17 5.88% $179.27 270.33€
EM Emerald EM 09 May 05 107 10.28% $1,774.48 839.54€
DX Deoxys DX 14 Feb 05 108 0.93% $3,378.43 7,996.88€
TRR Team Rocket Returns TRR 08 Nov 04 111 0.90% $7,564.71 9,301.83€
P1 POP Series 1 P1 01 Sep 04 17 0.00% $136.51 158.97€
RG FireRed & LeafGreen RG 30 Aug 04 116 8.62% $2,891.31 1,659.78€
HL Hidden Legends HL 14 Jun 04 102 1.96% $1,630.84 653.59€
MA Team Magma vs Team Aqua MA 15 Mar 04 97 2.06% $1,919.73 857.57€
DR Dragon DR 24 Nov 03 100 2.00% $2,418.08 1,732.89€
SS Sandstorm SS 18 Sep 03 100 2.00% $1,000.91 634.98€
RS Ruby & Sapphire RS 18 Jun 03 109 14.68% $960.54 518.79€
NP Nintendo Promos NP 40 0.00% $1,998.80 5,726.62€
WotC Era
E3 Skyridge E3 12 May 03 182 3.30% $14,576.15 9,572.40€
E2 Aquapolis E2 15 Jan 03 182 3.85% $8,493.36 4,983.35€
BG Best of Game BG 01 Dec 02 9 0.00% $617.06 579.40€
E1 Expedition E1 15 Sep 02 165 10.30% $3,265.53 2,723.45€
LC Legendary Collection LC 24 May 02 110 2.73% $1,807.27 679.27€
N4 Neo Destiny N4 28 Feb 02 113 0.00% $11,686.34 4,402.13€
N3 Neo Revelation N3 21 Sep 01 66 0.00% $2,163.49 1,496.94€
SI Southern Islands SI 31 Jul 01 18 0.00% $817.97 578.10€
N2 Neo Discovery N2 01 Jun 01 75 0.00% $1,418.41 651.26€
N1 Neo Genesis N1 16 Dec 00 111 9.91% $1,417.33 729.87€
G2 Gym Challenge G2 16 Oct 00 132 6.06% $2,256.39 2,309.11€
G1 Gym Heroes G1 14 Aug 00 132 4.55% $1,300.89 1,064.93€
TR Team Rocket TR 24 Apr 00 83 2.41% $1,406.83 1,454.88€
BS2 Base Set 2 BS2 24 Feb 00 130 11.54% $997.88 856.75€
FO Fossil FO 10 Oct 99 62 1.61% $735.00 815.17€
JU Jungle JU 16 Jun 99 64 1.56% $701.90 530.35€
Base Set BS 09 Jan 99 102 15.69% $1,306.34 1,175.32€
WP WotC Promos WP 53 0.00% $2,597.61 3,270.77€