Gholdengo
Totals: 487,000$ | 5300 Points
            Regional Top 8: 41, including 1 win
                International Top 8: 9, including 1 win
             
    Core Cards (SVI-MEG)
Open detailed card breakdownLatest results
| Place | Variant | Player | List | |
|---|---|---|---|---|
| 25th October 2025 - Regional Lille | ||||
|  | 10th |   | Louis Boisson | |
|  | 17th |   | Drew Stephenson | |
|  | 26th |   | Nerses Fatunz | |
|  | 38th |   | Tommaso Vinciguerra | |
|  | 89th |   | Vito Vitali | |
|  | 91st |   | Luke Parkes | |
|  | 104th |   | Niels Jürgensen | |
|  | 106th |   | Koen Moors | |
|  | 111th |   | Rui Teixeira | |
|  | 114th |   | Timothy Cox | |
|  | 124th |   | Juho Kallama | |
|  | 128th |   | Leonardo Lattanzi | |
|  | 129th |   | Yang Shi | |
|  | 153rd |   | Nicolas Berger | |
|  | 156th |   | Quentin Fens | |
Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 | Jelle van Kampen |  | 102 | 
| 2 | Grant Shen |  | 64 | 
| 3 | Edison C. |  | 56 | 
| 4 | Bodhi Robinson |  | 49 | 
| 5 | Caleb Rogerson |  | 48 | 
| 6 | Ilya Kornilov |  | 45 | 
| 7 | Fuguan L. |  | 42 | 
| 8 |  | 40 | |
| 9 | Cobi Kawasaki |  | 39 | 
| 10 | Aaron Arturo Aguirre Osuna |  | 38 | 
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    