Dragapult
Totals: 850,500$ | 9688 Points
            Regional Top 8: 110, including 14 wins
                International Top 8: 27, including 3 wins
             
    Core Cards (SVI-MEG)
Open detailed card breakdownLatest results
| Place | Variant | Player | List | |
|---|---|---|---|---|
| 25th October 2025 - Regional Lille | ||||
|  | 1st |   | Aleksander Rutowicz | |
|  | 2nd |   | Alberto Conti | |
|  | 5th |   | Kai Wainwright | |
|  | 7th |   | Henry Brand | |
|  | 9th |   | Simon Feng | |
|  | 15th |  | Felix Christen | |
|  | 22nd |   | Calvin Connor | |
|  | 24th |   | Stefano Da Silva Fontinha Coelho | |
|  | 37th |   | Aarni Karjala | |
|  | 41st |   | Kevin Gerritzen | |
|  | 46th |   | Jonathan Tavernier | |
|  | 54th |   | Filippos Lamprinos | |
|  | 68th |   | Jan Hausmann | |
|  | 70th |   | Keno Mandrysch | |
|  | 77th |   | João Pedro Medeiros Zambrano | |
Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 | Nathan O. |  | 133 | 
| 2 | Justin Templer |  | 128 | 
| 3 | Justin Newdorf |  | 110 | 
| 4 | Andrew Hedrick |  | 108 | 
| 5 | Omar C. |  | 102 | 
| 6 | Luke G. |  | 90 | 
| 7 | Jose Cruz G. |  | 69 | 
| 7 |  | 69 | |
| 9 | Noah Sakadjian |  | 60 | 
| 10 | Keito Arai |  | 59 | 
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    