Matthew Rowberry
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 17 Oct 26 | Regional Nice | 327th | ![]() ![]() |
3 | |||
| 26 Sep 26 | Regional Frankfurt | 25th | ![]() ![]() |
1K$ | 14 | ||
| 10 Jun 26 | NAIC 2026, New Orleans | 555th | ![]() ![]() |
||||
| 25 Apr 26 | Regional Prague | 17th | ![]() ![]() |
1K$ | 10 | ||
| 28 Mar 26 | Special Event Sevilla | 95th | ![]() ![]() |
4 | |||
| 24 Jan 26 | Regional Birmingham | 127th | ![]() ![]() |
7 | |||
| 01 Nov 25 | Regional Gdańsk | 58th | ![]() ![]() |
10 | |||
| 13 Sep 25 | Regional Frankfurt | 160th | ![]() ![]() |
5 | |||
| 18 Jan 25 | Regional Birmingham | 55th | ![]() ![]() |
10 | |||
| 10 Feb 24 | Regional Dortmund | 37th | ![]() |
7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 2,000$ | 81 | 0 |
You can support us on Patreon to remove ads.










