Neo Erlandsson
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 28 Feb 26 | Regional Seattle, WA | 163rd | ![]() |
3 | |||
| 24 Jan 26 | Regional Mérida | 74th | ![]() |
5 | |||
| 17 Jan 26 | Regional Toronto | 23rd | ![]() |
1K$ | 10 | ||
| 15 Nov 25 | Regional Las Vegas, NV | 14th | ![]() |
2K$ | 12 | ||
| 01 Nov 25 | Regional Brisbane | 15th | ![]() |
2K$ | 10 | ||
| 13 Sep 25 | Regional Monterrey | 52nd | ![]() |
7 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 164th | ![]() ![]() |
5 | |||
| 24 May 25 | Regional Portland, OR | 72nd | ![]() |
5 | |||
| 21 Feb 25 | EUIC 2025, London | 148th | ![]() |
5 | |||
| 25 Jan 25 | Regional San Antonio, TX | 6th | ![]() |
3K$ | 18 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 1 | 1 | 2 |
| Regionals | 0 | 0 | 0 | 2 | 2 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 14,250$ | 171 | 0 |
You can support us on Patreon to remove ads.


