Luc Gantner
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 17 Oct 26 | Regional Nice | 1st | ![]() ![]() |
10K$ | 30 | ||
| 26 Sep 26 | Regional Frankfurt | 77th | ![]() ![]() |
7 | |||
| 06 Jun 26 | Special Event Turin | 11th | ![]() |
10 | |||
| 13 Feb 26 | EUIC 2026, London | 60th | ![]() ![]() |
2K$ | 12 | ||
| 13 Sep 25 | Regional Frankfurt | 206th | ![]() ![]() |
5 | |||
| 30 Nov 24 | Regional Stuttgart | 129th | ![]() |
5 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 1 | 0 | 0 | 0 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 12,000$ | 69 | 0 |
You can support us on Patreon to remove ads.






