atr
    
| Date | Tournament | Place | Deck | List | 
|---|---|---|---|---|
| 25 Oct 25 | City League Kyōto 10/25 | 7th |     | 
            |
| 05 Mar 25 | City League Kyōto 03/05 | 7th |  ![]()    | 
            |
| 13 Oct 24 | City League Kyōto 10/13 | 16th |  ![]()    | 
            |
| 28 Feb 24 | City League Kyōto 02/28 | 2nd |  ![]()    | 
            |
| 04 Feb 24 | City League Nara 02/04 | 16th |  ![]()    | 
            
        






