式
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 26 Oct 25 | City League Hiroshima 10/26 | 1st | ![]() |
|
| 11 May 25 | City League Tottori 05/11 | 6th | ![]() |
|
| 24 Feb 25 | City League Kagawa 02/24 | 1st | ![]() |
|
| 29 Dec 24 | City League Kagawa 12/29 | 3rd | ![]() |
|
| 03 Mar 24 | City League Hiroshima 03/03 | 2nd | |
|
| 28 Jan 24 | City League Hiroshima 01/28 | 2nd | |









