モケラ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 10 Oct 25 | City League Tōkyō 10/10 | 8th | ![]() |
|
| 06 Mar 25 | City League Tōkyō 03/06 | 15th | ![]() |
|
| 08 Dec 24 | City League Tōkyō 12/08 | 15th | ![]() |
|
| 24 Oct 24 | City League Tōkyō 10/24 | 9th | ![]() |
|
| 04 Apr 24 | City League Tōkyō 04/04 | 1st | ![]() |
|
| 12 Feb 24 | City League Tōkyō 02/12 | 4th | ![]() |









