みけ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 13 Oct 25 | City League Tōkyō 10/13 | 16th | ![]() |
|
| 27 Apr 25 | City League Tōkyō 04/27 | 2nd | ![]() |
|
| 24 Feb 25 | City League Tōkyō 02/24 | 1st | ![]() |
|
| 12 Oct 24 | City League Tōkyō 10/12 | 2nd | ![]() |
|
| 19 Apr 24 | City League Tōkyō 04/19 | 9th | ![]() |
|
| 14 Mar 24 | City League Tōkyō 03/14 | 12th | |










