∞エイト∞
    
| Date | Tournament | Place | Deck | List | 
|---|---|---|---|---|
| 22 Oct 25 | City League Ōsaka 10/22 | 14th |  ![]()    | 
            |
| 23 Apr 25 | City League Nara 04/23 | 11th |  ![]()    | 
            |
| 12 Jan 25 | City League Ōsaka 01/12 | 8th |  ![]()    | 
            |
| 28 Dec 24 | City League Kyōto 12/28 | 3rd |  ![]()    | 
            |
| 06 Oct 24 | City League Ōsaka 10/06 | 1st |  ![]()    | 
            
        


