にゃ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 13 Oct 25 | City League Ōita 10/13 | 12th | ![]() |
|
| 11 May 25 | City League Fukuoka 05/11 | 7th | ![]() |
|
| 11 Jan 25 | City League Fukuoka 01/11 | 13th | ![]() |
|
| 17 Nov 24 | City League Ōita 11/17 | 5th | ![]() |
|
| 12 Oct 24 | City League Kumamoto 10/12 | 11th | ![]() |
|
| 06 May 24 | City League Kumamoto 05/06 | 2nd | ![]() |
|
| 02 Mar 24 | City League Fukuoka 03/02 | 13th | ![]() |









