ヤマコウ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 11 Oct 25 | City League Saga 10/11 | 2nd | ![]() |
|
| 12 Apr 25 | City League Fukuoka 04/12 | 1st | ![]() |
|
| 29 Nov 24 | City League Yamaguchi 11/29 | 3rd | ![]() |
|
| 14 Oct 24 | City League Fukuoka 10/14 | 12th | ![]() |
|
| 06 May 24 | City League Kumamoto 05/06 | 9th | ![]() |
|
| 11 Feb 24 | City League Nagasaki 02/11 | 5th | ![]() |











