ラムー
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 07 May 25 | City League Kyōto 05/07 | 12th | ![]() |
|
| 20 Jan 25 | City League Shiga 01/20 | 8th | ![]() |
|
| 04 Dec 24 | City League Kyōto 12/04 | 14th | ![]() |
|
| 18 Sep 24 | City League Kyōto 09/18 | 1st | ||
| 01 Apr 24 | City League Ōsaka 04/01 | 16th | ![]() |
|
| 12 Feb 24 | City League Mie 02/12 | 4th | ![]() |







