カルビ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 04 Oct 25 | City League Gunma 10/04 | 2nd | ![]() |
|
| 15 Mar 25 | City League Gunma 03/15 | 8th | ![]() |
|
| 12 Jan 25 | City League Gunma 01/12 | 4th | |
|
| 15 Dec 24 | City League Gunma 12/15 | 1st | |
|
| 14 Sep 24 | City League Gunma 09/14 | 4th | ![]() |
|
| 21 Apr 24 | City League Gunma 04/21 | 15th | ![]() |
|
| 16 Mar 24 | City League Gunma 03/16 | 4th | ![]() |







