まろん
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 13 Sep 25 | City League Ibaraki 09/13 | 1st | ![]() |
|
| 29 Mar 25 | City League Ibaraki 03/29 | 13th | ![]() |
|
| 01 Mar 25 | City League Ibaraki 03/01 | 8th | ![]() |
|
| 07 Dec 24 | City League Ibaraki 12/07 | 10th | ![]() |
|
| 19 Sep 24 | City League Tōkyō 09/19 | 3rd | ![]() |
|
| 06 May 24 | City League Tōkyō 05/06 | 11th | ![]() |
|
| 16 Mar 24 | City League Ibaraki 03/16 | 13th | ![]() |





