ユリコ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 23 Sep 25 | City League Miyagi 09/23 | 10th | ![]() |
|
| 16 Mar 25 | City League Miyagi 03/16 | 13th | ![]() |
|
| 25 Jan 25 | City League Fukushima 01/25 | 3rd | ![]() |
|
| 16 Nov 24 | City League Fukushima 11/16 | 6th | ![]() |
|
| 05 Oct 24 | City League Miyagi 10/05 | 11th | ![]() |
|
| 10 Feb 24 | City League Miyagi 02/10 | 7th | ![]() |

