| Int. Prints | USD | EUR |
|---|---|---|
| Elos Inquebráveis #70 | $21.72 | 19.57€ |
| JP. Prints | ||
| Double Blaze #33 | ||
Decklists that include this card
| Deck | Tournament | Place | |
|---|---|---|---|
![]() ![]() |
Spiritomb Gengar by Teodor Skjæveland | Regional Cologne | 31st |
| Int. Prints | USD | EUR |
|---|---|---|
| Elos Inquebráveis #70 | $21.72 | 19.57€ |
| JP. Prints | ||
| Double Blaze #33 | ||
| Deck | Tournament | Place | |
|---|---|---|---|
![]() ![]() |
Spiritomb Gengar by Teodor Skjæveland | Regional Cologne | 31st |