Crustle
Totals: 4,250$ | 188 Points
            Regional Top 8: 3
                International Top 8: 0
             
    Core Cards (SVI-MEG)
Open detailed card breakdownLatest results
| Place | Variant | Player | List | |
|---|---|---|---|---|
| 25th October 2025 - Regional Lille | ||||
|  | 23rd |  | Alex Ivanov | |
|  | 48th |  | Patrik Holler | |
|  | 94th |  | Thomas Heijdemann | |
|  | 118th |  | Mondhor Chihi | |
|  | 164th |  | Atilla Gedik | |
|  | 248th |  | Teddy Vataire | |
|  | 299th |  | Harry Dunn | |
|  | 310th |  | Tim Peters | |
|  | 330th |  | Kenneth Wenske | |
|  | 339th |  | Cyrille Leroy | |
| 25th October 2025 - Regional Lille (JR) | ||||
|  | 6th |  | Mattia B. | |
| 11th October 2025 - Regional Belo Horizonte | ||||
|  | 89th |  | Alejandro García | |
|  | 151st |  | Alexandre Lomba | |
|  | 181st |  | Igor Magnus | |
| 11th October 2025 - Regional Milwaukee, WI | ||||
|  | 19th |  | Jie Ran | |
Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 | Zelda Z. |  | 16 | 
| 2 | Jie Ran |  | 10 | 
| 2 | Alex Ivanov |  | 10 | 
| 2 | Patrik Holler |  | 10 | 
| 5 | Mattia B. |  | 9 | 
| 6 | Jaakko Karjalainen |  | 7 | 
| 6 | Bruno Díaz Rocher |  | 7 | 
| 6 | Edward Valencia |  | 7 | 
| 6 | Alessandro Salappas |  | 7 | 
| 6 | Rafael Aldair Zepeda Rodriguez |  | 7 | 
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    