Crustle
Totals: 4,250$ | 188 Points
            Regional Top 8: 3
                International Top 8: 0
             
    Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 | Zelda Z. |  | 16 | 
| 2 | Alex Ivanov |  | 10 | 
| 2 | Patrik Holler |  | 10 | 
| 2 | Jie Ran |  | 10 | 
| 5 | Mattia B. |  | 9 | 
| 6 | Conran Gunther |  | 7 | 
| 6 | Jaakko Karjalainen |  | 7 | 
| 6 | Bruno Díaz Rocher |  | 7 | 
| 6 | Edward Valencia |  | 7 | 
| 6 | Alessandro Salappas |  | 7 | 
| 6 | Rafael Aldair Zepeda Rodriguez |  | 7 | 
| 6 | Ryan Rumble |  | 7 | 
| 13 | Mondhor Chihi |  | 5 | 
| 13 | Alejandro García |  | 5 | 
| 13 | Oscar Rivas Perez |  | 5 | 
| 13 | Dan O'Brien |  | 5 | 
| 13 | Chris Haynes |  | 5 | 
| 13 | Henry Thompson |  | 5 | 
| 13 | Thomas Heijdemann |  | 5 | 
| 13 | Niklaus Christen |  | 5 | 
| 13 | Jeff Bernard |  | 5 | 
| 22 | Christian Yael Saenz Ramirez |  | 3 | 
| 22 | James Kowalski |  | 3 | 
| 22 | Steven Hummelt |  | 3 | 
| 22 | Emmett Wilson |  | 3 | 
| 22 | Teddy Vataire |  | 3 | 
| 22 | Igor Magnus |  | 3 | 
| 22 | Kenneth Wenske |  | 3 | 
| 22 | Owen Robinson |  | 3 | 
| 22 | Markus Jakob |  | 3 | 
| 22 | Abe Morales |  | 3 | 
| 22 | Atilla Gedik |  | 3 | 
| 22 | Alexandre Lomba |  | 3 | 
| 22 | Michal Jelínek |  | 3 | 
| 35 | Andrew Denkus |  | |
| 35 | Elias Haremsa |  | |
| 35 | Aidan Collier |  | |
| 35 | Tim Peters |  | |
| 35 | Matthew Ellison |  | |
| 35 | Freddy De Geus |  | |
| 35 | Chris Pagan |  | |
| 35 | Anthony Miceli |  | |
| 35 | Harry Dunn |  | |
| 35 | Cyrille Leroy |  | 
