Samuele Roma
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 31 Oct 26 | Regional Gdańsk | 77th | ![]() |
7 | |||
| 17 Oct 26 | Regional Nice | 38th | ![]() |
10 | |||
| 26 Sep 26 | Regional Frankfurt | 72nd | ![]() |
7 | |||
| 10 Jun 26 | NAIC 2026, New Orleans | 130th | ![]() |
5 | |||
| 06 Jun 26 | Special Event Turin | 104th | ![]() |
4 | |||
| 16 May 26 | Regional Utrecht | 269th | ![]() ![]() |
3 | |||
| 25 Apr 26 | Regional Prague | 49th | ![]() |
7 | |||
| 28 Mar 26 | Special Event Sevilla | 149th | ![]() |
2 | |||
| 24 Jan 26 | Regional Birmingham | 357th | ![]() |
3 | |||
| 31 May 25 | Special Event Bologna | 65th | ![]() |
4 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| - | 67 | 0 |
You can support us on Patreon to remove ads.




