Oscar Rivas Perez
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 296th | ![]() ![]() |
3 | |||
| 29 Nov 25 | Regional Stuttgart | 50th | ![]() ![]() |
7 | |||
| 25 Oct 25 | Regional Lille | 175th | ![]() ![]() |
3 | |||
| 13 Sep 25 | Regional Frankfurt | 111th | ![]() |
5 | |||
| 26 Apr 25 | Special Event Sevilla | 79th | ![]() |
1 | |||
| 21 Feb 25 | EUIC 2025, London | 57th | ![]() ![]() |
2K$ | 12 | ||
| 02 Nov 24 | Regional Gdańsk | 20th | ![]() |
1K$ | 10 | ||
| 19 Oct 24 | Regional Lille | 46th | ![]() |
7 | |||
| 28 Sep 24 | Regional Dortmund | 106th | ![]() |
5 | |||
| 05 Apr 24 | EUIC 2024, London | 145th | ![]() ![]() |
5 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 4,500$ | 112 | 0 |
You can support us on Patreon to remove ads.












