Oscar Rivas Perez
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2018–2019 | |||||||
| 23 Feb 19 | Special Event Cannes | 17th | ![]() ![]() |
2 | |||
| 26 Apr 19 | EUIC 2019, Berlin | 58th | ![]() |
500$ | 12 | ||
| 500$ | 14 | ||||||
| Season 2019–2020 | |||||||
| 02 Nov 19 | Special Event Paris | 19th | ![]() ![]() |
2 | |||
| 02 May 20 | Limitless Online Series - Qualifier #2 | 71st | ![]() |
6 | |||
| 0$ | 8 | ||||||
| Season 2022–2023 | |||||||
| 22 Oct 22 | Regional Lille | 50th | ![]() ![]() |
5 | |||
| 21 Jan 23 | Regional Liverpool | 13th | ![]() ![]() |
500$ | 10 | ||
| 25 Feb 23 | Regional Bochum | 36th | ![]() ![]() |
5 | |||
| 14 Apr 23 | EUIC 2023, London | 50th | ![]() ![]() |
500$ | 12 | ||
| 1,000$ | 32 | ||||||
| Season 2023–2024 | |||||||
| 05 Apr 24 | EUIC 2024, London | 145th | ![]() ![]() |
5 | |||
| 0$ | 5 | ||||||
| Season 2024–2025 | |||||||
| 28 Sep 24 | Regional Dortmund | 106th | ![]() |
5 | |||
| 19 Oct 24 | Regional Lille | 46th | ![]() |
7 | |||
| 02 Nov 24 | Regional Gdańsk | 20th | ![]() |
1K$ | 10 | ||
| 21 Feb 25 | EUIC 2025, London | 57th | ![]() ![]() |
2K$ | 12 | ||
| 26 Apr 25 | Special Event Sevilla | 79th | ![]() |
1 | |||
| 3,000$ | 35 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 111th | ![]() |
5 | |||
| 25 Oct 25 | Regional Lille | 175th | ![]() ![]() |
3 | |||
| 29 Nov 25 | Regional Stuttgart | 50th | ![]() ![]() |
7 | |||
| 13 Feb 26 | EUIC 2026, London | 296th | ![]() ![]() |
3 | |||
| 0$ | 18 | ||||||
You can support us on Patreon to remove ads.





















