Jordan Palmer
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 99th | ![]() ![]() |
8 | |||
| 07 Feb 26 | Regional Sydney | 49th | ![]() ![]() |
5 | |||
| 01 Nov 25 | Regional Brisbane | 4th | ![]() ![]() |
5K$ | 18 | ||
| 17 May 25 | Regional Melbourne | 28th | ![]() |
1K$ | 8 | ||
| 29 Mar 25 | Regional Brisbane | 65th | ![]() |
4 | |||
| 07 Dec 24 | Regional Perth | 12th | ![]() ![]() |
2K$ | 8 | ||
| 13 Apr 24 | Regional Perth | 2nd | ![]() ![]() |
7K$ | 18 | ||
| 03 Feb 24 | Regional Melbourne | 27th | ![]() |
1K$ | 8 | ||
| 25 Nov 23 | Regional Brisbane | 19th | ![]() ![]() |
1K$ | 6 | ||
| 18 Aug 22 | World Championships 2022 | 106th | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 2 | 3 | 3 | 3 | 11 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 27,750$ | 390 | 11 |
You can support us on Patreon to remove ads.









