Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2017–2018 | |||||||
| 27 Apr 18 | LAIC 2018, São Paulo (SR) | 5th | ![]() ![]() |
750$ | 18 | ||
| 750$ | 18 | ||||||
| Season 2018–2019 | |||||||
| 16 Nov 18 | LAIC 2018–19, São Paulo (SR) | 3rd | ![]() ![]() ![]() |
1K$ | 22 | ||
| 15 Feb 19 | OCIC 2019, Melbourne (SR) | 7th | ![]() |
750$ | 18 | ||
| 1,750$ | 40 | ||||||
| Season 2019–2020 | |||||||
| 25 Jan 20 | Regional Sao Paulo | 2nd | ![]() ![]() ![]() |
2.5K$ | 21 | ||
| 21 Feb 20 | OCIC 2020, Melbourne | 18th | ![]() ![]() ![]() |
750$ | 12 | ||
| 18 Apr 20 | Limitless Online Series - Qualifier #1 | 82nd | ![]() ![]() |
6 | |||
| 16 May 20 | Limitless Online Series - Qualifier #3 | 115th | ![]() ![]() |
6 | |||
| 3,250$ | 45 | ||||||
| Season 2021–2022 | |||||||
| 02 Apr 22 | Regional São Paulo | 5th | ![]() ![]() ![]() |
750$ | 12 | ||
| 07 May 22 | Regional Joinville | 1st | ![]() ![]() |
5K$ | 18 | ||
| 18 Aug 22 | World Championships 2022 | 43rd | 15 | ||||
| 5,750$ | 45 | ||||||
| Season 2022–2023 | |||||||
| 20 Aug 22 | London Open Blue | 3rd | ![]() ![]() |
10 | |||
| 17 Sep 22 | Regional Porto Alegre | 3rd | ![]() ![]() |
1.5K$ | 15 | ||
| 25 Nov 22 | LAIC 2022–23, São Paulo | 6th | ![]() ![]() |
1.5K$ | 26 | ||
| 17 Feb 23 | OCIC 2023, Melbourne | 12th | ![]() ![]() |
1K$ | 15 | ||
| 14 Apr 23 | EUIC 2023, London | 14th | ![]() ![]() |
1K$ | 18 | ||
| 06 May 23 | Regional São Paulo | 54th | ![]() ![]() |
5 | |||
| 03 Jun 23 | Regional Santiago | 1st | ![]() ![]() |
5K$ | 24 | ||
| 29 Jun 23 | NAIC 2023, Columbus | 18th | ![]() |
750$ | 15 | ||
| 11 Aug 23 | World Championships 2023 | 27th | ![]() |
1.5K$ | 20 | ||
| 12,250$ | 148 | ||||||
| Season 2023–2024 | |||||||
| 23 Sep 23 | Regional Curitiba | 8th | ![]() ![]() |
3K$ | 12 | ||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 11th | ![]() ![]() |
5K$ | 18 | ||
| 09 Mar 24 | Regional Goiânia | 23rd | ![]() ![]() |
1K$ | 8 | ||
| 13 Apr 24 | Regional Orlando, FL | 54th | ![]() ![]() |
7 | |||
| 20 Apr 24 | Regional São Paulo | 1st | ![]() ![]() |
10K$ | 27 | ||
| 18 May 24 | Regional Santiago | 27th | ![]() ![]() |
1K$ | 10 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 57th | ![]() ![]() |
2K$ | 12 | ||
| 16 Aug 24 | World Championships 2024 | 28th | ![]() ![]() |
5K$ | 20 | ||
| 27,000$ | 114 | ||||||
| Season 2024–2025 | |||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 24th | ![]() ![]() |
3K$ | 15 | ||
| 18 Jan 25 | Regional Rio de Janeiro | 8th | ![]() |
3K$ | 18 | ||
| 08 Feb 25 | Regional Mérida | 22nd | ![]() |
1K$ | 10 | ||
| 21 Feb 25 | EUIC 2025, London | 82nd | ![]() ![]() |
8 | |||
| 08 Mar 25 | Regional Fortaleza | 2nd | ![]() |
7K$ | 21 | ||
| 17 May 25 | Regional Santiago | 13th | ![]() |
2K$ | 12 | ||
| 13 Jun 25 | NAIC 2025, New Orleans | 236th | ![]() ![]() |
5 | |||
| 15 Aug 25 | World Championships 2025 | 78th | ![]() |
12 | |||
| 16,000$ | 101 | ||||||
| Season 2025–2026 | |||||||
| 11 Oct 25 | Regional Belo Horizonte | 22nd | ![]() ![]() |
1K$ | 10 | ||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 1st | ![]() ![]() |
25K$ | 38 | ||
| 13 Feb 26 | EUIC 2026, London | 61st | ![]() ![]() |
2K$ | 12 | ||
| 14 Mar 26 | Regional Curitiba | 4th | ![]() |
5K$ | 21 | ||
| 33,000$ | 81 | ||||||
You can support us on Patreon to remove ads.

























