Edwyn Mesman
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 1st | ![]() ![]() |
25K$ | 38 | ||
| 29 Nov 25 | Regional Stuttgart | 147th | ![]() ![]() |
3 | |||
| 25 Oct 25 | Regional Lille | 243rd | ![]() ![]() |
3 | |||
| 17 May 25 | Special Event Utrecht | 114th | ![]() ![]() |
1 | |||
| 18 Jan 25 | Regional Birmingham | 71st | ![]() |
5 | |||
| 30 Nov 24 | Regional Stuttgart | 165th | ![]() ![]() |
3 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 125th | ![]() ![]() |
8 | |||
| 28 Sep 24 | Regional Dortmund | 36th | ![]() ![]() |
7 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 16th | ![]() |
5K$ | 18 | ||
| 11 May 24 | Regional Stockholm | 13th | ![]() ![]() |
2K$ | 10 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 1 | 0 | 0 | 0 | 1 |
| Regionals | 0 | 0 | 1 | 0 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 40,750$ | 204 | 1 |
You can support us on Patreon to remove ads.











