Alberto Benvenga
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 590th | ![]() ![]() |
||||
| 29 Nov 25 | Regional Stuttgart | 263rd | ![]() ![]() |
||||
| 25 Oct 25 | Regional Lille | 263rd | ![]() |
||||
| 13 Sep 25 | Regional Frankfurt | 314th | ![]() ![]() |
||||
| 31 May 25 | Special Event Bologna | 17th | ![]() |
4 | |||
| 26 Apr 25 | Special Event Sevilla | 38th | ![]() |
2 | |||
| 22 Mar 25 | Regional Stockholm | 26th | ![]() ![]() |
1K$ | 10 | ||
| 30 Nov 24 | Regional Stuttgart | 94th | ![]() |
5 | |||
| 01 Jun 24 | Special Event Bologna | 24th | ![]() ![]() |
4 | |||
| 25 Nov 23 | Regional Gdańsk | 23rd | ![]() ![]() ![]() |
1K$ | 10 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 3,000$ | 57 | 0 |
You can support us on Patreon to remove ads.











