Tristan Wagner
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2013–2014 | ||||||
| 16 Aug 14 | World Championships 2014 | 14th | ![]() ![]() |
24 | ||
| 0$ | 24 | |||||
| Season 2014–2015 | ||||||
| 22 Aug 15 | World Championships 2015 | 96th | 12 | |||
| 0$ | 12 | |||||
| Season 2015–2016 | ||||||
| 20 Aug 16 | World Championships 2016 | 94th | 12 | |||
| 0$ | 12 | |||||
| Season 2016–2017 | ||||||
| 19 Nov 16 | Regional Dortmund | 18th | ![]() ![]() ![]() |
6 | ||
| 09 Dec 16 | EUIC 2016–17, London | 31st | ![]() ![]() ![]() |
750$ | 12 | |
| 10 Mar 17 | OCIC 2017, Melbourne | 54th | 500$ | 6 | ||
| 19 Aug 17 | World Championships 2017 | 34th | 15 | |||
| 1,250$ | 39 | |||||
| Season 2018–2019 | ||||||
| 26 Apr 19 | EUIC 2019, Berlin | 50th | ![]() ![]() |
500$ | 12 | |
| 500$ | 12 | |||||






