Nigel Tan
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 07 Feb 26 | Regional Sydney | 88th | ![]() ![]() |
4 | |||
| 24 Jan 26 | Special Event Auckland | 18th | ![]() ![]() |
1 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 112th | ![]() ![]() |
8 | |||
| 01 Nov 25 | Regional Brisbane | 44th | ![]() ![]() |
5 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 128th | ![]() ![]() |
8 | |||
| 17 May 25 | Regional Melbourne | 7th | ![]() ![]() |
3K$ | 15 | ||
| 29 Mar 25 | Regional Brisbane | 75th | ![]() ![]() |
4 | |||
| 08 Mar 25 | Regional Vancouver | 195th | ![]() ![]() |
3 | |||
| 03 Feb 24 | Regional Melbourne | 7th | ![]() ![]() |
3K$ | 15 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 2 | 2 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 6,000$ | 63 | 1 |
You can support us on Patreon to remove ads.







