Finn Schleusner
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2017–2018 | |||||||
| 16 Sep 17 | Regional Bremen | 32nd | ![]() |
250$ | 6 | ||
| 250$ | 6 | ||||||
| Season 2023–2024 | |||||||
| 02 Mar 24 | Special Event Utrecht | 25th | ![]() ![]() |
4 | |||
| 11 May 24 | Regional Stockholm | 30th | ![]() ![]() |
1K$ | 8 | ||
| 1,000$ | 12 | ||||||
| Season 2024–2025 | |||||||
| 30 Nov 24 | Regional Stuttgart | 65th | ![]() |
5 | |||
| 18 Jan 25 | Regional Birmingham | 56th | ![]() |
7 | |||
| 17 May 25 | Special Event Utrecht | 60th | ![]() ![]() |
2 | |||
| 0$ | 14 | ||||||
| Season 2025–2026 | |||||||
| 25 Oct 25 | Regional Lille | 269th | ![]() ![]() |
||||
| 01 Nov 25 | Regional Gdańsk | 112th | ![]() ![]() |
5 | |||
| 15 Nov 25 | Regional Las Vegas, NV | 397th | ![]() ![]() |
||||
| 24 Jan 26 | Regional Birmingham | 55th | ![]() ![]() |
7 | |||
| 13 Feb 26 | EUIC 2026, London | 258th | ![]() ![]() |
3 | |||
| 28 Feb 26 | Regional Seattle, WA | 268th | ![]() ![]() |
||||
| 07 Mar 26 | Special Event San Juan | 18th | ![]() ![]() |
2 | |||
| 0$ | 17 | ||||||
You can support us on Patreon to remove ads.









