Ogerpon Box
Totals: 2,000$ | 53 Points
            Regional Top 8: 0
                International Top 8: 0
             
    Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 | Matthew Hubbard |  | 19 | 
| 2 | Daniel Abramovici |  | 7 | 
| 3 | Fellipe Augusto Anchieta Freitas |  | 5 | 
| 3 | Tomás Reyes |  | 5 | 
| 3 | Patrick Schafft |  | 5 | 
| 6 | Agustin De Jesus Villegas Estrada |  | 3 | 
| 6 | Marcelo Luiz Gonçalves |  | 3 | 
| 6 | Antonio Jardim |  | 3 | 
| 6 | Josh Marking |  | 3 | 
| 10 | Kelian Aka |  | |
| 10 | Fabian Schlieckau |  | 
