| # | Player | Country | Deck | List | 
|---|---|---|---|---|
| 1 | Kabu Fukase |   |   | |
| 2 | Naoya Honda |   |   | |
| 3 | Mahiro Kato |   |   | |
| 4 | Ryota Higashiguchi |   |   | |
| 5 | Ken Morishita |   |   | |
| 6 | Reiji Nishiguchi |   |   | |
| 7 | Kazuki Sugimoto |   |   | |
| 8 | Hiroki Ishida |   |   | |
| 9 | Takehiro Nakahama |   |   | |
| 10 | Kazuki Kasahara |   |  | |
| 11 | Kosuke Endo |   |  | |
| 12 | Haru Nishikawa |   |   | |
| 13 | Akihiro Urata |   |   | |
| 14 | Kazuya Yarita |   |   | |
| 15 | Rikutaro Itazu |   |   | |
| 16 | Soichiro Kawano |   |   | |
| 17 | Sana Nakamura |   |  | |
| 18 | Haruto Yasuda |   |   | |
| 19 | Yuya Kogai |   |  | |
| 20 | Hayato Suzuki |   |   | |
| 21 | Yoshiyuki Yamaguchi |   |   | |
| 22 | Hinata Tsukiyama |   |  | |
| 23 | Yuma Nakane |   |  | |
| 24 | Shibuki Miyamoto |   |   | |
| 25 | Yoshiyuki Arai |   |   | |
| 26 | Raito Chiku |   |   | |
| 27 | Mayuto Suzuki |   |  | |
| 28 | Kazuma Otomo |   |  | |
| 29 | Kei Furusawa |   |   | |
| 30 | Shota Nemoto |   |  | |
| 31 | Shota Mukai |   |   | |
| 32 | Kota Oki |   |   | 
